CD Rates
Certificates of Deposit
*Effective as of 3/8/2021
Certificates of Deposit | CD Amount | Interest Rate | APY* | Compounded |
---|---|---|---|---|
6 Month | $2,500 | 0.20% | 0.20% | Semi-Annually |
12 Month | $1,000 | 0.30% | 0.30% | Quarterly |
12 Month Add-On** | $100 | 0.25% | 0.25% | Quarterly |
15 Month Special | $5,000 | 0.45% | 0.45% | Quarterly |
24 Month | $1,000 | 0.35% | 0.35% | Quarterly |
24 Month Homebuyer** | $100 | 0.35% | 0.35% | Quarterly |
36 Month | $1,000 | 0.45% | 0.45% | Quarterly |
48 Month | $1,000 | 0.50% | 0.50% | Quarterly |
60 Month | $1,000 | 0.75% | 0.75% | Quarterly |
**Special Account Features:
12 Month Add-On CD - Additions Allowed Any Time, Any Amount.
24 Month Homebuyer - Additions Allowed Any Time, Any Amount.
A Penalty May Be Imposed For Early Withdrawal of CDs.
Fees Could Reduce The Earnings. All Rates Are Subject To Change Without Notice.